Logo
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login


DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Utopianx 764.00
Sidh 646.00
Renzokusatsu -563659.00
Kayria 1287.00
Tiada 982.00
Stíll 350.00
Guiri 434.00
Imjorman 245.00
Frontier 175.00
Danthieous 1041.00
Kussh 725.00
Dezdemone 330.00
Isaíah 1954.00
Rhinostrasz 915.00
Ursarkar 470.00
Priest Rogue Shaman Warlock Warrior
Agaves 2023.00
Pynergy 1044.00
Zyzek 897.00
Kozlack 1285.00
Thenoose 482.00
Butterfingrr 80.00
Madeen 831.00
Angelös 550.00
Notaku 285.00
Iix 1485.00
Eaa 1365.00
Thoger 1179.00
Vaii 1265.00
Judgèmént 715.00
Sparkminator -1998672.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agaves   80 Priest 790.00 1115.00 2348.00 2023.00 12/09/09
2 Angelös   80 Shaman 650.00 100.00 0.00 550.00 12/09/09
3 Azrailt   80 Mage 1625.00 1363.00 0.00 262.00 12/09/09
4 Butterfingrr   80 Rogue 80.00 0.00 0.00 80.00 11/17/09
5 Daneka   80 Paladin 100.00 0.00 0.00 100.00 11/19/09
6 Danthieous   80 Mage 7639.00 6264.00 -334.00 1041.00 12/09/09
7 Dezdemone   80 Mage 750.00 500.00 80.00 330.00 12/09/09
8 Eaa   80 Warlock 6482.00 5067.00 -50.00 1365.00 12/09/09
9 Frontier   80 Hunter 175.00 0.00 0.00 175.00 12/01/09
10 Guiri   80 Hunter 1245.00 1050.00 239.00 434.00 12/09/09
11 Iix   80 Warlock 1490.00 1735.00 1730.00 1485.00 12/01/09
12 Imjorman   80 Hunter 2225.00 1980.00 0.00 245.00 12/09/09
13 Isaíah   80 Paladin 1665.00 2511.00 2800.00 1954.00 12/09/09
14 Judgèmént   80 Warrior 725.00 10.00 0.00 715.00 12/09/09
15 Kayria   80 Druid 6032.00 668398.00 663653.00 1287.00 12/01/09
16 Kozlack   80 Rogue 1385.00 100.00 0.00 1285.00 12/09/09
17 Kussh   80 Mage 725.00 0.00 0.00 725.00 12/09/09
18 Liezryou   80 Paladin 650.00 1301.00 0.00 -651.00 12/09/09
19 Limez   80 Paladin 590.00 876.00 521.00 235.00 12/01/09
20 Madeen   80 Shaman 7247.00 6416.00 0.00 831.00 11/17/09
21 Notaku   80 Shaman 885.00 600.00 0.00 285.00 12/09/09
22 Pembe   80 Shaman 235.00 0.00 0.00 235.00 12/09/09
23 Pynergy   80 Priest 6932.00 5888.00 0.00 1044.00 12/01/09
24 Rejuv   80 Druid 1365.00 1000000000.00 0.00 -999998635.00 12/09/09
25 Renzokusatsu   80 DeathKnight 995.00 564654.00 0.00 -563659.00 12/01/09
26 Rhinostrasz   80 Paladin 1015.00 100.00 0.00 915.00 12/09/09
27 Sidh   80 DeathKnight 6322.00 10003469.00 9997793.00 646.00 12/09/09
28 Snaps   80 Shaman 25.00 0.00 0.00 25.00 12/09/09
29 Sparkminator   80 Warrior 6832.00 2587041.00 581537.00 -1998672.00 12/09/09
30 Stíll   80 Druid 1665.00 1315.00 0.00 350.00 12/09/09
31 Thenoose   80 Rogue 475.00 353.00 360.00 482.00 12/09/09
32 Thoger   80 Warlock 8734.00 7505.00 -50.00 1179.00 12/09/09
33 Tiada   80 Druid 3610.00 3278.00 650.00 982.00 12/09/09
34 Touché   80 Hunter 75.00 0.00 0.00 75.00 12/09/09
35 Tyrannouslaw   80 Priest 9639.00 9321.00 -18.00 300.00 12/09/09
36 Täj   80 Warlock 2105.00 3653.00 2666.00 1118.00 12/09/09
37 Ursarkar   80 Paladin 1345.00 955.00 80.00 470.00 12/09/09
38 Utopianx   80 DeathKnight 1565.00 801.00 0.00 764.00 12/09/09
39 Vaii   80 Warrior 1365.00 100.00 0.00 1265.00 12/09/09
40 Verix   80 Mage 1110.00 880.00 0.00 230.00 12/09/09
41 Zyzek   80 Priest 1035.00 1575.00 1437.00 897.00 12/09/09
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team